The Department of Information Sciences cultivates human resources who have learned advanced, specialized knowledge that emphasizes the fundamentals in the 3 mutually related fields of and computer science, and who can contribute to the development of information science from a wide perspective.
List of Research Areas and Faculty Members
| Major | Name | Title | Research Area |
|---|---|---|---|
| Language Processing | TAKIMOTO Munehiro | Professor | Code Optimization |
| Discrete Mathematics | MIYAMOTO Nobuko | Professor | Combinatorial Design |
| Artificial Intelligence | KATSURADA Kouichi | Professor | Artifical Intelligence |
| Bioinfomatics | SATO Keiko | Professor | Information Theoretical Approach to Life Phenomena |
| Applied probability and statistics theory | TAHATA Kouji | Professor | Advanced Categorical Data Analysis |
| Mathematical Analysis | NOGUCHI Kenta | Associate Professor | Graph Theory |
| Network Science | MATSUZAWA Tomofumi | Professor | Computer network Intelligent informatics |
| Music Information Science | OHMURA Hidefumi | Associate Professor | Computational Music Theory |
| Biostatistics | ANDO Shuji | Associate Professor | Causal inference in statistics |
| Multivariate analysis | IWASHITA Toshiya | Professor | Distribution theory |
| ISHII Aki | Junior Associate Professor | High-dimensional statistics | |
| Information engineering | UEMATSU Yukio | Associate Professor | Information retrieval |
| Quantum Information Theory | ASANO Masanari | Professor | Quantum Information Theory |
| Immunology | SHICHINO Shigeyuki | Associate Professor | single-cell omics, inflammation, ienomics |
| Systems Biology | MOROHASHI Kengo | Professor | Gene Regulatory Network |
| Theoretical Physics | HAYASAKA Hiroshi | Junior Associate Professor | Quantum Computing, Quantum Annealing |
| Natural Language Processing | YAMADA Ikuya | Professor | Large Language Models, AI Agents |
| Mathematics | HIRAO Masatake | Professor | Algebraic Combinatorics, Numerical Analysis, Mathematical Statistics |
| Mathematical Statistics | MIYATA Yoichi | Associate Professor | Directional Statistics, Bayesian Inference |
| Biomedical engineering | TAKAMATSU Toshihiro | Associate Professor | Medical Image Processing, Control Engineering |
| Operating Systems | KOSHIBA Atsushi | Associate Professor | Computer Architectures |
