Overview of
Student Body

The University has 19,768 students including undergraduates, graduates and doctoral researchers. Of this number, approximately half will go on to graduate school, aiming for higher endeavors.
Facts & Figures
- University Total
- 19,768
- Undergraduate School
- 16,335
- Master's Course
- 3,002
- Doctoral Course
- 304
- Specialist Graduate School
- 116
Undergraduate School / Graduate School / Department | No. of Students | No. of Students (women) |
---|---|---|
Faculty of Science Division I | 2,751 | 659 |
Faculty of Science Division II | 1,558 | 315 |
Faculty of Pharmaceutical Sciences | 958 | 553 |
Faculty of Engineering | 2,341 | 473 |
Faculty of Science and Technology | 5,093 | 1,050 |
Faculty of Advanced Engineering | 1,653 | 408 |
School of Management | 1,981 | 670 |
Undergraduate School Total | 16,335 | 4,128 |
Graduate School of Science, Master's Course | 630 | 148 |
Graduate School of Pharmaceutical Sciences, Master's Course | 161 | 63 |
Graduate School of Engineering, Master's Course | 490 | 86 |
Graduate School of Science and Technology, Master's Course | 1,230 | 241 |
Graduate School of Advanced Engineering, Master's Course | 434 | 119 |
Graduate School of Management, Master's Course | 32 | 5 |
Graduate School of Biological Sciences, Master's Course | 25 | 12 |
Master's Course Total | 3,002 | 674 |
Graduate School of Science, Doctoral Course | 93 | 10 |
Graduate School of Mathematics and Science Education, Doctoral Course (Student recruitment was stopped in 2017) |
1 | 0 |
Graduate School of Pharmaceutical Sciences, Doctoral Course | 53 | 19 |
Graduate School of Engineering, Doctoral Course | 30 | 5 |
Graduate School of Science and Technology, Doctoral Course | 94 | 17 |
Graduate School of Advanced Engineering, Doctoral Course | 11 | 3 |
Graduate School of Management, Doctoral Course | 6 | 1 |
Graduate School of Biological Sciences, Doctoral Course | 16 | 6 |
Doctoral Course Total | 304 | 61 |
Graduate School of Management, Specialist Graduate School | 116 | 12 |
Specialist Graduate School Total | 116 | 12 |
Special Training Course for Teachers | 11 | 0 |
Special Training Course for Teachers Total | 11 | 0 |
University Total | 19,768 | 4,875 |
(As of May 2023)