Number of Undergraduate
Students

Facts & Figures
- Undergraduate School
- 15,840
Undergraduate School | Department | No. of Students |
No. of Students (women) |
---|---|---|---|
Faculty of Science Division I | Mathematics | 455 | 82 |
Physics | 477 | 68 | |
Chemistry | 489 | 176 | |
Applied Mathematics | 481 | 95 | |
Applied Physics | 474 | 71 | |
Applied Chemistry | 462 | 185 | |
Total | 2,838 | 677 | |
Faculty of Science Division II | Mathematics | 540 | 90 |
Physics | 489 | 73 | |
Chemistry | 493 | 142 | |
Total | 1,522 | 305 | |
Faculty of Pharmaceutical Sciences | Pharmacy (6years) | 567 | 363 |
Medicinal and Life Sciences (4years) | 403 | 186 | |
Total | 970 | 549 | |
Faculty of Engineering | Architecture | 438 | 168 |
Architecture(Extended Learning Course) | 69 | 33 | |
Industrial Chemistry | 464 | 119 | |
Electrical Engineering | 408 | 42 | |
Mechanical Engineering | 466 | 52 | |
Information and Computer Technology |
413 | 49 | |
Management Science (Student recruitment was stopped in 2016) |
1 | 0 | |
Total | 2,259 | 463 | |
Faculty of Engineering Division II (Student recruitment was stopped in 2016) |
Management Science | 2 | 0 |
Total | 2 | 0 | |
Faculty of Science and Technology | Mathematics | 490 | 86 |
Physics | 470 | 75 | |
Information Sciences | 455 | 78 | |
Applied Biological Science | 471 | 204 | |
Architecture | 498 | 176 | |
Pure and Applied Chemistry | 469 | 141 | |
Electrical Engineering | 652 | 50 | |
Industrial Administration | 471 | 102 | |
Mechanical Engineering | 503 | 50 | |
Civil Engineering | 490 | 96 | |
Total | 4,969 | 1,058 | |
Faculty of Advanced Engineering | Applied Electronics | 453 | 39 |
Materials Science and Technology | 463 | 100 | |
Biological Science and Technology | 434 | 211 | |
Total | 1,350 | 350 | |
School of Management | Management | 979 | 341 |
Business Economics | 663 | 184 | |
Department of International Digital and Design Management | 288 | 129 | |
Total | 1,930 | 654 | |
Undergraduate School total | 15,840 | 4,056 |
(As of May 2022)
Special Training Course for Teachers |
Department | No. of Students |
No. of Students (women) |
---|---|---|---|
Special Training Course for Teachers |
Mathematics | 6 | 1 |
Special Training Course Total | 6 | 1 |
(As of May 2022)