Number of Undergraduate
Students

Facts & Figures
- Undergraduate School
- 15,820
Undergraduate School | Department | No. of Students |
No. of Students (women) |
---|---|---|---|
Faculty of Science Division I | Mathematics | 471 | 84 |
Physics | 452 | 89 | |
Chemistry | 488 | 169 | |
Applied Mathematics | 484 | 108 | |
Applied Physics | 485 | 72 | |
Applied Chemistry | 431 | 157 | |
Total | 2,811 | 679 | |
Faculty of Science Division II | Mathematics | 554 | 99 |
Physics | 516 | 81 | |
Chemistry | 518 | 158 | |
Total | 1,588 | 338 | |
Faculty of Pharmaceutical Sciences | Pharmacy (6years) | 600 | 372 |
Medicinal and Life Sciences (4years) | 390 | 164 | |
Total | 990 | 536 | |
Faculty of Engineering | Architecture | 450 | 150 |
Industrial Chemistry | 480 | 118 | |
Electrical Engineering | 432 | 34 | |
Information and Computer Technology |
380 | 58 | |
Mechanical Engineering | 473 | 58 | |
Management Science (Student recruitment was stopped in 2016) |
10 | 0 | |
Total | 2,247 | 428 | |
Faculty of Engineering Division II (Student recruitment was stopped in 2016) |
Architecture | 11 | 2 |
Electrical Engineering | 10 | 0 | |
Management Science | 11 | 0 | |
Total | 32 | 2 | |
Faculty of Science and Technology | Mathematics | 498 | 87 |
Physics | 498 | 68 | |
Information Sciences | 445 | 67 | |
Applied Biological Science | 483 | 206 | |
Architecture | 476 | 168 | |
Pure and Applied Chemistry | 478 | 145 | |
Electrical Engineering | 665 | 52 | |
Industrial Administration | 479 | 96 | |
Mechanical Engineering | 470 | 40 | |
Civil Engineering | 452 | 76 | |
Total | 4,944 | 1,005 | |
Faculty of Industrial Science and Technology |
Applied Electronics | 424 | 44 |
Materials Science and Technology | 439 | 92 | |
Biological Science and Technology | 423 | 206 | |
Total | 1,286 | 342 | |
School of Management | Management | 1,281 | 452 |
Business Economics | 641 | 212 | |
Total | 1,922 | 664 | |
Undergraduate School total | 15,820 | 3,994 |
(As of May 2020)