Number of Undergraduate
Students

Facts & Figures
- Undergraduate School
- 16,335
Undergraduate School | Department | No. of Students |
No. of Students (women) |
---|---|---|---|
Faculty of Science Division I | Mathematics | 450 | 76 |
Physics | 470 | 72 | |
Chemistry | 483 | 167 | |
Applied Mathematics | 503 | 101 | |
Applied Physics | 355 | 52 | |
Applied Chemistry | 490 | 191 | |
Total | 2,751 | 659 | |
Faculty of Science Division II | Mathematics | 547 | 86 |
Physics | 490 | 70 | |
Chemistry | 521 | 159 | |
Total | 1,558 | 315 | |
Faculty of Pharmaceutical Sciences | Pharmacy (6years) | 554 | 356 |
Medicinal and Life Sciences (4years) | 404 | 197 | |
Total | 958 | 553 | |
Faculty of Engineering | Architecture | 447 | 159 |
Architecture(Extended Learning Course) | 72 | 38 | |
Industrial Chemistry | 452 | 122 | |
Electrical Engineering | 433 | 43 | |
Mechanical Engineering | 499 | 53 | |
Information and Computer Technology |
438 | 58 | |
Total | 2,341 | 473 | |
Faculty of Science and Technology | Mathematics | 485 | 85 |
Physics and Astronomy | 476 | 70 | |
Information Sciences | 507 | 77 | |
Applied Biological Science | 461 | 202 | |
Architecture | 524 | 183 | |
Pure and Applied Chemistry | 469 | 138 | |
Electrical Engineering | 685 | 51 | |
Industrial and Systems Engineering | 477 | 97 | |
Mechanical and Aerospace Engineering | 513 | 49 | |
Civil Engineering | 496 | 98 | |
Total | 5,093 | 1,050 | |
Faculty of Advanced Engineering | Applied Electronics | 506 | 45 |
Materials Science and Technology | 453 | 93 | |
Biological Science and Technology | 459 | 220 | |
Applied Physics | 106 | 11 | |
Medical and Robotic Engineering Design | 129 | 39 | |
Total | 1,653 | 408 | |
School of Management | Management | 860 | 288 |
Business Economics | 703 | 202 | |
Department of International Digital and Design Management | 418 | 180 | |
Total | 1,981 | 670 | |
Undergraduate School total | 16,335 | 4,128 |
(As of May 2023)
Special Training Course for Teachers |
Department | No. of Students |
No. of Students (women) |
---|---|---|---|
Special Training Course for Teachers |
Mathematics | 6 | 1 |
Special Training Course Total | 6 | 1 |
(As of May 2023)