Number of
International Students

Facts & Figures
- International Students
- 613
- Student Nationalities
- 30
Country | Undergraduate School |
Master's | Specialist | Doctoral | Research Student | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | ||
China | 209 | 132 | 58 | 23 | 9 | 4 | 2 | 2 | 18 | 5 | 462 |
South Korea | 71 | 21 | 1 | 1 | 3 | - | - | - | - | - | 97 |
Malaysia | 9 | 4 | - | 1 | 2 | - | - | - | - | - | 16 |
Vietnam | 1 | 1 | 1 | 2 | 2 | 1 | - | - | - | - | 8 |
Taiwan | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | 6 |
Indonesia | 3 | 3 | - | - | - | - | - | - | - | - | 6 |
Bangladesh | - | - | 2 | - | 1 | - | - | - | - | - | 3 |
United Arab Emirates |
1 | - | 1 | - | - | - | - | - | - | - | 2 |
Australia | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
Thailand | - | - | - | 1 | - | - | - | - | - | - | 1 |
India | - | - | - | - | - | 1 | - | - | - | - | 1 |
Nepal | - | - | - | - | 1 | - | - | - | - | - | 1 |
Sri Lanka | - | - | - | - | 1 | - | - | - | - | - | 1 |
Jordan | - | - | - | - | 1 | - | - | - | - | - | 1 |
Egypt | - | - | - | - | - | 1 | - | - | - | - | 1 |
Nigeria | - | - | - | - | 1 | - | - | - | - | - | 1 |
Ghana | - | - | - | - | 1 | - | - | - | - | - | 1 |
France | - | - | - | - | 1 | - | - | - | - | - | 1 |
Canada | 1 | - | - | - | - | - | - | - | - | - | 1 |
America | - | 1 | - | - | - | - | - | - | - | - | 1 |
Total | 297 | 163 | 65 | 30 | 24 | 7 | 2 | 2 | 18 | 5 | 613 |
(As of May 2020)