The objectives of the Department of Applied Electronics are to cultivate human resources who possess broad knowledge and creative abilities and to contribute to the field of engineering with new perspectives, by promoting education and research from a wide viewpoint that is linked organically to fields such as information processing, computer systems, measurement/control and electronic devices as the backbone for electronics.
List of Research Areas and Faculty Members
| Major | Name | Title | Research Area |
|---|---|---|---|
| Electronic Devices | IKUNO Takashi | Professor | Nanoelectronic Materials |
| TOKIWA Kazuyasu | Professor | Superconducting Materials Engineering | |
| OKADA Makoto | Associate Professor | nanostructure device | |
| Computer Systems | SATAKE Shin-ichi | Professor | Simulation Engineering |
| MASUDA Nobuyuki | Professor | Computer Engineering | |
| ANDO Tadashi | Associate Professor | Computational Biological Physics | |
| Information Processing | AIKAWA Naoyuki | Professor | Signal Processing |
| ITAMI Makoto | Professor | Communication Engineering | |
| UEKI Yoshitaka | Associate Professor | Acoustic Engineering | |
| Measurement/Control | SHIBA Kenji | Professor | Biomedical Electronic Engineering, Electromagnetic Environmental Engineering |
| TANIGUCHI Jun | Professor | Nanotechnology | |
| UNNO Noriyuki | Associate Professor | Instrumentation Engineering | |
| (Visiting Faculty Members and Research Fields Based on the Joint Graduate School System) | |||
| Electronic Devices | IYO Akira | Visiting Professor | Superconducting Engineering (Advanced Industrial Science and Technology) |
| TOKIWA Kazuyasu | Professor* | ||
| Information Processing | KATO Shin | Visiting Professor | Operation Support Systems in ITS (Advanced Industrial Science and Technology) |
| ITAMI Makoto | Professor* | ||
| HASHIMOTO Naohisa | Visiting Associate Professor | Automotive engineering / robot engineering(Advanced Industrial Science and Technology) | |
| ITAMI Makoto | Professor | ||
| (Note) * indicates deputy advisors. | |||
