From the perspectives of both "hard" and "soft," architecture is something that constructs and conserves the foundation for an environment in which nature, people and society are harmonized. This academic field is not limited to only engineering, but is an integrated field strongly related to society, the economy and culture, and where academics, arts and technology serve as the "Trinity."
Research Groups & Research Areas
-
Planning (Section 1)
In this field, various spaces surrounding humans, including housing, offices, public buildings and other facilities necessary for a fulfilled everyday life, are comprehensively perceived from the planning viewpoint. We deal with architectural planning, city planning, design planning, planning of building construction, architectural history and others.
Gota Research Group / Ito (H) Research Group / Kumagai Research Group / Kayanoki Research Group / Sakaushi Research Group
-
Environment (Section 2)
Humans and architecture exchange heat and the like with the outside world through their skin. This section aims to understand physical and psychological phenomena caused by the exchange of heat, light, air, sound and the like, and to build comfortable spaces that are friendly to the environment.
Kurabuchi Research Group / Nagai Research Group
-
Structures (Section 3)
What are the external forces that architectural structures are subjected to during their service life? How can architecture stay safe while withstanding these external forces? "Structures" is the collective name for a field that conducts research, develops technology and incorporates the knowledge thus obtained into design to answer these questions.
Ito (T) Research Group / Kurita Research Group / Takahashi Research Group / Yamakawa Research Group / Imamoto Research Group
List of Faculty Members
Name | Title | Research Area | Keyword |
---|---|---|---|
GOTA Momoyo | Professor | Town planning/Architectural planning | Urban analysis, Architectural planning, Architectural design |
Hirotani Yoshihiro | Professor | ||
IMAMOTO Kei-ichi | Professor | Building structures/Materials | Building materials engineering, Material design |
ITO Hirohisa | Professor | Architectural history/Design | Urban History, Architectural History, Conservation Planning |
ITO Takumi | Professor | Building structures/Materials | Steel structure, Earthquake engineering, Structural design, Applied mechanics, Hybrid test |
KURABUCHI Takashi | Professor | Architectural environment/Equipment | Mechanics of Ventilation,Ventilation Equipment,Cross-Ventilation,CFD |
KURITA Satoshi | Professor | Building structures/Materials | Earthquake Engineering |
NAGAI Tatsuo | Professor | Architectural environment/Equipment | Architectural thermal environment, HVAC(Heating, ventilating and air-conditioning) |
SAKAUSHI Taku | Professor | Architectural history/Design | architectural aesthetics, architectural design |
TAKAHASHI Osamu | Professor | Building structures/Materials | |
YAMAKAWA Makoto | Professor | ||
KAYANOKI MADOKA | Associate Professor | Architectural history/Design | Japan, Modern, Great Kanto Earthquake, Reconstructing Building |
KUMAGAI Ryohei | Associate Professor | Town planning/Architectural planning | building construction/architectural rehabilitation technology |
KO Kaon | Junior Associate Professor | Town planning/Architectural planning | architectural design |
TSUNEYAMA Mio | Junior Associate Professor | Architectural history/Design | architectural plannning, design |
E RIDENGAOQIER | Assistant Professor | Building structures/Materials | |
IKEDA Shintaro | Assistant Professor | Mathematical informatics Architectural environment/Equipment |
|
ISHIGURE Masakazu | Assistant Professor | Architectural history/Design | |
KIM Jeongil | Assistant Professor | ||
KIYOHARA Chizuru | Assistant Professor | Building structures/Materials | Concrete, Durability,Shrinkage Crack |
MORI Kenjiro | Assistant Professor | ||
NABESHIMA Kunihiko | Assistant Professor | ||
SAKURAI Takehiro | Assistant Professor |
Information on Career Paths
-
Graduate School56.3%
-
Construction18.8%
-
Civil Servant7.1%
-
Real estate and Goods rental and Leasing5.4%
-
Information Industry3.5%
-
Non-profit Organization1.8%
-
Miscellaneous Services0.9%
-
Miscellaneous Manufacturing Industries0.9%
-
Wholesale and Retail Trade0.9%
-
Steel and Metal Mining0.9%
-
Other(persons planning on continuing education, studying abroad, etc.)3.5%