Number of Student
Openings
         
        Facts & Figures
- No. of Applicants
- 48
- No. of Examinees
- 36
- No. of Students Accepted
- 18
Result of Entrance
Examination (2025)
							Examination (2025)
| Graduate School | Department | Campus | No. of Student Openings | Result of Entrance Examination (2025) | |||
|---|---|---|---|---|---|---|---|
| No. of Applicants | No. of Examinees | No. of Students Accepted | |||||
| Graduate School (Master's Course) | Graduate School of Science | Mathematics | Kagurazaka Campus | Several Individuals | 0 | 0 | 0 | 
| Physics | 0 | 0 | 0 | ||||
| Chemistry | 0 | 0 | 0 | ||||
| Applied Mathematics | 1 | 1 | 1 | ||||
| Graduate School of Engineering | Architecture | Katsushika Campus | 5 | 4 | 3 | ||
| Industrial Chemistry | 1 | 1 | 1 | ||||
| Electrical Engineering | 10 | 5 | 0 | ||||
| Information and Computer Technology | 3 | 3 | 1 | ||||
| Mechanical Engineering | 0 | 0 | 0 | ||||
| Graduate School of Pharmaceutical Sciences | Pharmacoscience | Katsushika Campus | 1 | 1 | 1 | ||
| Graduate School of Science and Technology | Mathematics | Noda Campus | 0 | 0 | 0 | ||
| Physics and Astronomy | 0 | 0 | 0 | ||||
| Information Sciences | 0 | 0 | 0 | ||||
| Applied Biological Science | 5 | 4 | 2 | ||||
| Architecture | 2 | 1 | 1 | ||||
| Pure and Applied Chemistry | 1 | 0 | 0 | ||||
| Electrical Engineering | 1 | 1 | 1 | ||||
| Industrial and Systems Engineering | 3 | 2 | 0 | ||||
| Mechanical and Aerospace Engineering | 3 | 2 | 0 | ||||
| Civil Engineering | 3 | 3 | 2 | ||||
| Global Fire Science and Technology | Kagurazaka Campus / Noda Campus | 0 | 0 | 0 | |||
| Graduate School of Advanced Engineering | Applied Electronics | Katsushika Campus | 0 | 0 | 0 | ||
| Materials Science and Technology | 2 | 1 | 0 | ||||
| Biological Science and Technology | 0 | 0 | 0 | ||||
| Applied Physics | 0 | 0 | 0 | ||||
| Medical and Robotic Engineering Design | 2 | 2 | 0 | ||||
| Graduate School of Management | Management | Kagurazaka Campus | 0 | 0 | 0 | ||
| Graduate School of Biological Sciences | Biological Sciences | Noda Campus | 0 | 0 | 0 | ||
| Graduate School (Doctoral Course) | Graduate School of Science | Mathematics | Kagurazaka Campus | Several Individuals | 0 | 0 | 0 | 
| Physics | 0 | 0 | 0 | ||||
| Chemistry | 0 | 0 | 0 | ||||
| Applied Mathematics | 0 | 0 | 0 | ||||
| Graduate School of Engineering | Architecture | Katsushika Campus | 0 | 0 | 0 | ||
| Industrial Chemistry | 0 | 0 | 0 | ||||
| Electrical Engineering | 0 | 0 | 0 | ||||
| Information and Computer Technology | 0 | 0 | 0 | ||||
| Mechanical Engineering | 0 | 0 | 0 | ||||
| Graduate School of Pharmaceutical Sciences | Pharmacoscience | Katsushika Campus | 2 | 2 | 2 | ||
| Pharmaceutical Sciences | 0 | 0 | 0 | ||||
| Graduate School of Science and Technology | Mathematics | Noda Campus | 0 | 0 | 0 | ||
| Physics and Astronomy | 0 | 0 | 0 | ||||
| Information Sciences | 0 | 0 | 0 | ||||
| Applied Biological Science | 0 | 0 | 0 | ||||
| Architecture | 1 | 1 | 1 | ||||
| Pure and Applied Chemistry | 0 | 0 | 0 | ||||
| Electrical Engineering | 0 | 0 | 0 | ||||
| Industrial and Systems Engineering | 0 | 0 | 0 | ||||
| Mechanical and Aerospace Engineering | 0 | 0 | 0 | ||||
| Civil Engineering | 0 | 0 | 0 | ||||
| Global Fire Science and Technology | Kagurazaka Campus / Noda Campus | 2 | 2 | 2 | |||
| Graduate School of Advanced Engineering | Applied Electronics | Katsushika Campus | 0 | 0 | 0 | ||
| Materials Science and Technology | 0 | 0 | 0 | ||||
| Biological Science and Technology | 0 | 0 | 0 | ||||
| Applied Physics | 0 | 0 | 0 | ||||
| Medical and Robotic Engineering Design | - | - | - | ||||
| Graduate School of Management | Management | Kagurazaka Campus | 0 | 0 | 0 | ||
| Graduate School of Biological Sciences | Biological Sciences | Noda Campus | 0 | 0 | 0 | ||
