Number of Student
Openings
Facts & Figures
- No. of Applicants
- 874
- No. of Examinees
- 767
- No. of Students Accepted
- 209
Result of Entrance
Examination (2026)
Examination (2026)
| Undergraduate School | Department | Campus | No. of Student Openings | Result of Entrance Examination (2026) |
||
|---|---|---|---|---|---|---|
| No. of Applicants |
No. of Examinees |
No. of Students Accepted |
||||
| Faculty of Science Division I | Mathematics | Kagurazaka Campus | Please refer to the Application Guidebook. | 12 | 8 | 3 |
| Physics | 26 | 24 | 5 | |||
| Chemistry | 11 | 10 | 4 | |||
| Applied Mathematics | 19 | 16 | 7 | |||
| Applied Chemistry | 32 | 25 | 8 | |||
| Science Communication | 7 | 7 | 1 | |||
| Faculty of Engineering | Architecture | Katsushika Campus | 47 | 39 | 8 | |
| Industrial Chemistry | 64 | 60 | 10 | |||
| Electrical Engineering | 23 | 21 | 6 | |||
| Information and Computer Technology | 36 | 34 | 7 | |||
| Mechanical Engineering | 64 | 57 | 6 | |||
| Faculty of Pharmaceutical Sciences | Pharmacy | Katsushika Campus | 21 | 18 | 2 | |
| Medicinal and Life Sciences | 18 | 16 | 4 | |||
| Faculty of Science and Technology | Mathematics | Noda Campus | 25 | 22 | 9 | |
| Physics and Astronomy | 8 | 6 | 1 | |||
| Applied Biological Science | 59 | 52 | 8 | |||
| Architecture | 10 | 9 | 7 | |||
| Pure and Applied Chemistry | 20 | 17 | 5 | |||
| Electrical Engineering | 42 | 38 | 8 | |||
| Mechanical and Aerospace Engineering | 11 | 6 | 3 | |||
| Civil Engineering | 17 | 15 | 8 | |||
| Faculty of Information Science and Techonology | Infomation Science and Technology | Noda Campus | 72 | 61 | 20 | |
| Faculty of Advanced Engineering | Applied Electronics | Katsushika Campus | 42 | 36 | 17 | |
| Materials Science and Technology | 50 | 42 | 16 | |||
| Biological Science and Technology | 26 | 23 | 4 | |||
| Applied Physics | 24 | 23 | 7 | |||
| Medical and Robotic Engineering Design | 20 | 19 | 6 | |||
| School of Management | Management | Kagurazaka Campus | 24 | 20 | 6 | |
| Business Economics | 25 | 24 | 5 | |||
| International Design Management | 19 | 19 | 8 | |||
