Number of Student
Openings
Facts & Figures
- No. of Applicants
- 748
- No. of Examinees
- 670
- No. of Students Accepted
- 197
Result of Entrance
Examination (2025)
Examination (2025)
| Undergraduate School | Department | Campus | No. of Student Openings | Result of Entrance Examination (2025) |
||
|---|---|---|---|---|---|---|
| No. of Applicants |
No. of Examinees |
No. of Students Accepted |
||||
| Faculty of Science Division I | Mathematics | Kagurazaka Campus | Please refer to the Application Guidebook. | 17 | 17 | 5 |
| Physics | 29 | 29 | 6 | |||
| Chemistry | 10 | 9 | 4 | |||
| Applied Mathematics | 28 | 28 | 7 | |||
| Applied Chemistry | 33 | 31 | 5 | |||
| Science Communication*1 | - | - | - | |||
| Faculty of Engineering | Architecture | Katsushika Campus | 20 | 14 | 6 | |
| Industrial Chemistry | 66 | 57 | 12 | |||
| Electrical Engineering | 44 | 41 | 10 | |||
| Information and Computer Technology | 33 | 31 | 6 | |||
| Mechanical Engineering | 47 | 41 | 13 | |||
| Faculty of Pharmaceutical Sciences | Pharmacy | Katsushika Campus | 11 | 10 | 2 | |
| Medicinal and Life Sciences | 18 | 16 | 8 | |||
| Faculty of Science and Technology | Mathematics | Noda Campus | 13 | 13 | 5 | |
| Physics and Astronomy | 6 | 5 | 2 | |||
| Information Sciences*2 | 24 | 21 | 6 | |||
| Applied Biological Science | 46 | 42 | 7 | |||
| Architecture | 13 | 10 | 3 | |||
| Pure and Applied Chemistry | 12 | 8 | 2 | |||
| Electrical Engineering | 47 | 43 | 14 | |||
| Industrial and Systems Engineering*2 | 22 | 21 | 7 | |||
| Mechanical and Aerospace Engineering | 23 | 20 | 4 | |||
| Civil Engineering | 11 | 11 | 6 | |||
| Faculty of Advanced Engineering | Applied Electronics | Katsushika Campus | 18 | 14 | 6 | |
| Materials Science and Technology | 22 | 19 | 13 | |||
| Biological Science and Technology | 31 | 27 | 5 | |||
| Applied Physics | 37 | 33 | 12 | |||
| Medical and Robotic Engineering Design | 10 | 9 | 2 | |||
| School of Management | Management | Kagurazaka Campus | 13 | 13 | 6 | |
| Business Economics | 23 | 20 | 7 | |||
| International Design Management | 21 | 17 | 6 | |||
| Faculty of Information Science and Techonology*1 | Infomation Science and Technology | Noda Campus | - | - | - | |
*1 To be established in April 2025
*2 We will stop accepting applications following the 2025 academic year entrance examinations.
