Number of Student
Openings
Facts & Figures
- No. of Applicants
- 720
- No. of Examinees
- 619
- No. of Students Accepted
- 179
Result of Entrance
Examination (2024)
Examination (2024)
Undergraduate School | Department | Campus | No. of Student Openings | Result of Entrance Examination (2024) |
||
---|---|---|---|---|---|---|
No. of Applicants |
No. of Examinees |
No. of Students Accepted |
||||
Faculty of Science Division I | Mathematics | Kagurazaka Campus | Several Individuals | 18 | 17 | 3 |
Physics | 21 | 19 | 5 | |||
Chemistry | 3 | 2 | 1 | |||
Applied Mathematics | 27 | 25 | 6 | |||
Applied Chemistry | 30 | 29 | 8 | |||
Faculty of Engineering | Architecture | Katsushika Campus | 19 | 17 | 6 | |
Industrial Chemistry | 67 | 54 | 22 | |||
Electrical Engineering | 42 | 35 | 11 | |||
Information and Computer Technology | 56 | 45 | 8 | |||
Mechanical Engineering | 56 | 44 | 12 | |||
Faculty of Pharmaceutical Sciences | Pharmacy | Noda Campus* | 10 | 7 | 1 | |
Medicinal and Life Sciences | 17 | 17 | 2 | |||
Faculty of Science and Technology | Mathematics | Noda Campus | 10 | 9 | 6 | |
Physics and Astronomy | 6 | 6 | 1 | |||
Information Sciences | 21 | 20 | 4 | |||
Applied Biological Science | 56 | 52 | 8 | |||
Architecture | 19 | 14 | 7 | |||
Pure and Applied Chemistry | 5 | 5 | 2 | |||
Electrical Engineering | 31 | 24 | 11 | |||
Industrial and Systems Engineering | 9 | 8 | 3 | |||
Mechanical and Aerospace Engineering | 9 | 7 | 2 | |||
Civil Engineering | 11 | 10 | 5 | |||
Faculty of Advanced Engineering | Applied Electronics | Katsushika Campus | 27 | 22 | 4 | |
Materials Science and Technology | 14 | 13 | 6 | |||
Biological Science and Technology | 23 | 17 | 3 | |||
Applied Physics | 26 | 23 | 12 | |||
Medical and Robotic Engineering Design | 24 | 21 | 3 | |||
School of Management | Management | Kagurazaka Campus | 22 | 21 | 4 | |
Business Economics | 27 | 25 | 6 | |||
International Degital and Design Management | 14 | 11 | 7 |
*The Faculty of Pharmaceutical Sciences will move to Katsushika campus in April 2025