Students will systematically study two key aspects of information technology: “computing” and “data analysis and management,” which are split between the C (Computing) track and D (Data Integration) track, respectively. Studying these two aspects in a complementary manner helps to foster students’ ability to create new value.
From their second year, students are divided into courses which deepen their expertise in their respective areas of study, choosing between a course that focuses on foundations and theory and a course that primarily deals with applications. In the C track, students can choose between the "Computer Science Course" and the "Intelligent Media Course," while in the D track, they can choose between the "Data Science Course" and the "Social Systems Course." By taking a variety of related subjects while focusing on the specialized subjects of each course, students can broaden their learning according to their interests and concerns. This department aims not to cultivate individuals with uniform knowledge but, rather, to develop each student into an individual with unique strengths and characteristics.
Research Groups & Research Areas
-
Intelligent Media Course
This course broadly encompasses a diverse range of fields revolving around artificial intelligence (AI). It defines methods of information transmission - text, language, speech, video, etc. - as "media," and explores them in relation to AI and other technologies, such as how AI and other technologies can be used to process them. Students will have the opportunity to broadly research core AI technologies such as machine learning, speech processing, music processing, image processing, natural language processing, and human-computer interaction, as well as study cryptography, quantum information theory and other topics. Through this broad learning experience, students will not only gain an understanding of modern technologies but also venture into next-generation technologies.
Asano Research Group / Igarashi Research Group / Ohmura Research Group / Katsurada Research Group / Takamatsu Research Group / Harada Research Group / Matsuda Research Group / Natural Language Processing Laboratory / Advanced Neural Modeling Laboratory
-
Computer Science Course
This course explores a wide range of research based in mathematics and computer science. Building upon a foundation in theoretical mathematics and statistics, students will learn programming, algorithms, and their advanced applications such as computer networks, operating systems, and databases. The course also covers software engineering, combinatorial theory, graph theory, and quantum computing. All of this makes possible comprehensive research in computer science. Furthermore, computer science is an academic field that easily connects with other disciplines, and the course actively encourages collaboration with other fields to foster new innovations.
Uematsu Research Group / Koshiba Research Group / Takimoto Research Group / Noguchi Research Group / Hayasaka Research Group / Hirao Research Group / Matsuzawa Research Group / Miyamoto Research Group
-
Social Systems Course
This course focuses on social implementation to address real-world problems. The fields covered are diverse, including urban analysis, supply chain management, finance, quality control, energy, environment, healthcare, and disaster prevention. Methodologies include AI-based evaluation and analysis, data science and mathematical modeling, and, now, even the use of quantum computers. A key strength of this course is that, throughout this process, students collaborate with experts from other courses. This enables more robust evidence-based problem-solving and social implementation.
Ishigaki Research Group / Itaka Research Group / Ukai Research Group / Goto Research Group / Suzuki Research Group / Seo Research Group / Takashima Research Group / Mizuno Research Group / Yasui Research Group
-
Data Science Course
This course, which encompasses statistics, information science, and life sciences, cultivates data scientists capable of exceling in a variety of fields. It emphasizes the mathematical foundations that are a strength of Tokyo University of Science, and it builds a solid base for evidence (data)-based decision-making. Furthermore, students will learn a wide range of statistical methods applicable to diverse data. In addition, they can study data analysis engineering techniques, machine learning, and deep learning as subjects, equipping them with a broad range of skills necessary for a data scientist.
Ando Research Group / Ishii Research Group / Sato Research Group / Shichino Research Group / Tahata Research Group / Nishiyama Research Group / Hatano Research Group / Miyata Research Group / Morohashi Research Group
List of Faculty Members
| Name | Title | Research Area |
|---|---|---|
| ASANO Masanari | Professor | Mathematical physics/Fundamental condensed matter physics (Quantum Information Theory and Quantum Cognition) |
| HARADA Taku | Professor | Intelligent informatics (Machine Learning) Soft computing (Evolutionary Computation) |
| HIRAO Masatake | Professor | Foundations of mathematics/Applied mathematics (Algebraic Combinatorics, Matheamtical Statistics, Numerical Analysis) |
| ISHIGAKI Aya | Professor | Social systems engineering/Safety system (Design and optimization of supply chain) |
| KATSURADA Kouichi | Professor | Perceptual information processing (Speech processing, Facial image processing, Dialogue system) |
| KURABAYASHI Shuichi | Professor | Entertainment and game informatics |
| MATSUDA Ichiro | Professor | Perceptual information processing (Multimedia information processing) Communication/Network engineering (Image coding) |
| MATSUZAWA Tomofumi | Professor | Information network (Internet, Adhoc Networks, Support for Disaster Recovery, ICN) Intelligent informatics (Autonomous Agent, AI for Games, Natural Language Processing) Soft computing (Machine (Deep) Learning, Genetic Algorithm, Swarm Intelligence) Communication/Network engineering (IP Routing, TCP/IP Protocol Stack, LAN, Multicasting, Cryptographic Communication) |
| MIYAMOTO Nobuko | Professor | Foundations of mathematics/Applied mathematics (Discrete mathematics: Combinatorial designs and their applications) |
| MIZUNO Masayuki | Professor | Architectural environment/Equipment (Building fire safety engineering) |
| MOROHASHI Kengo | Professor | Molecular biology |
| NISHIYAMA Hiroyuki | Professor | Computer system (Multi-Agent System, Immune Security System) |
| SATO Keiko | Professor | Life/Health/Medical informatics (Bioinformatics, Biological Data Analysis, Mathematical Models in Evolutionary Processes) |
| SUZUKI Tomomichi | Professor | Social systems engineering/Safety system (Statistical Data Analysis, Quality Management) |
| TAHATA Kouji | Professor | Statistical science (Categorical Data Analysis) Foundations of mathematics/Applied mathematics (Analysis for square contingency tables) |
| TAKASHIMA, Ryuta | Professor | Social systems engineering/Safety system Nuclear engineering Energy engineering |
| TAKIMOTO Munehiro | Professor | Software (code optimization and parallelization) |
| YAMADA Ikuya | Professor | Intelligent informatics (natural language processing, artificial intelligence, large language models, ai agents) |
| YASUI Seiichi | Professor | Social systems engineering/Safety system (Statistical Quality Control, Design of Experiments, Statistical Process Control) |
| ANDO Shuji | Associate Professor | Statistical science Foundations of mathematics/Applied mathematics (Analysis of contingency tables) |
| GOTO Makoto | Associate Professor | Social systems engineering/Safety system (Industrial Engineering, Finance, Project Management) Sports science (Sport Business) Money/Finance (Finance, Corporate Finance, Financial Engineering) |
| IGARASHI Yasutaka | Associate Professor | Theory of informatics (Information security, block cipher, stream cipher, hash function, Pseudo random number) Communication/Network engineering (Information security, Cryptanalysis, Security evaluation, Implementation of cryptography) |
| KOSHIBA Atsushi | Associate Professor | Software (System software, Operating systems, Computer systems) |
| MIYATA Yoichi | Associate Professor | Statistical science (Directional Statistics) Foundations of mathematics/Applied mathematics (Bayesian Statistics) |
| NOGUCHI Kenta | Associate Professor | Foundations of mathematics/Applied mathematics (Graph Theory) |
| OHMURA Hidefumi | Associate Professor | Entertainment and game informatics (automatic composition, computational musicology) |
| SEO Yuna | Associate Professor | Social systems engineering/Safety system (Sustainable Systems Engineering, Circular Economy, Consumer Acceptance of new Technol) |
| SHICHINO Shigeyuki | Associate Professor | Tumor biology (Tumor Immunology, TCR repertoire analysis) System genome science (single-cell RNA-seq, interactome, spatial transcriptome) Experimental pathology (fibrosis, murine model, single-cell RNA-seq) |
| TAKAMATSU Toshihiro | Associate Professor | Biomedical engineering/Biomaterial science and engineering (Near-infrared, spectroscopy, endoscopy, machine learning, robotics) |
| UEMATSU Yukio | Associate Professor | Intelligent informatics (Information Retrieval, Large scale data mining) |
| UKAI Takamori | Associate Professor | Social systems engineering/Safety system Hygiene and public health |
| HATANO RYO | Junior Associate Professor | Theory of informatics (Mathematical Logic (Modal Logic)) |
| HAYASAKA Hiroshi | Junior Associate Professor | Atomic/Molecular/Quantum electronics (Quantum computer) |
| ISHII Aki | Junior Associate Professor | Foundations of mathematics/Applied mathematics (High-dimensional statistical analysis) |
| ITAKA Shizu | Junior Associate Professor | Forest science (Multivariate analysis, Spatial analysis, Forest planning, Agricultural information) |
| EGASHIRA Kento | Assistant Professor | Foundations of mathematics/Applied mathematics (High-dimensional statistical analysis) |
| HIGUCHI Koki | Assistant Professor | Cognitive science (Cognitive Science, Statistical Causal Inference, Reinforcement Learning) |
| ITO Kazuya | Assistant Professor | Social systems engineering/Safety system (Energy Economics, Operations Research, Optimization) |
| JIMBO Koki | Assistant Professor | Theory of informatics (Crptography) |
| KODAMA Naoki | Assistant Professor | Intelligent informatics (Reinforcement Learning) |
| KOTANI Takafumi | Assistant Professor | Foundations of mathematics/Applied mathematics (Graph Theory) |
| MOMOZAKI Tomotaka | Assistant Professor | Computational science (Bayesian inference, Bayesian modeling, Computational Statistics) Foundations of mathematics/Applied mathematics (Bayesian inference; Biostatistics; Categorical data analysis) |
| PARK SEONGKYUNG | Assistant Professor | Town planning/Architectural planning (Evacuation plan) |
| SAITO Yusuke | Assistant Professor | Perceptual information processing (Augmented Reality, Mixed Reality, Three-dimensional reconstruction, World model) |
| SHIMOSHIMIZU Makoto | Assistant Professor | Social systems engineering/Safety system (Energy Finance, Operations Research) Money/Finance (Mathematical/Quantitative Finance, Financial Economics) |
| SUZUKI Kaiyu | Assistant Professor | Perceptual information processing (Deep Learning, Image Processing) |
| TSUBOYAMA Shoko | Assistant Professor | Plant molecular biology/Plant physiology |
| URASAKI Wataru | Assistant Professor | Foundations of mathematics/Applied mathematics (Categorical data analysis) |
| YAMAGUCHI Hikaru | Assistant Professor | Foundations of mathematics/Applied mathematics (Mathematical Statistics) |
| ZHU Jianshen | Assistant Professor | Mathematical informatics (Integer Programming, Machine Learning) |
Information on Career Paths
※The data is for Faculty of Science and Technology Department of Information Sciences graduates.
-
Graduate School58.9%
-
Information Industry24.0%
-
Appliances3.6%
-
Professional and Technical Services1.8%
-
Other Manufacturing Industries1.8%
-
Finance, Insurance1.8%
-
Miscellaneous Services0.9%
-
Electricity, Gas, Heat Supply and Water0.9%
-
Agriculture and Forestry0.9%
-
Academic research institutes0.9%
-
Other (Persons Planning on Continuing Education, Studying Abroad, etc.)4.5%
※The data is for Faculty of Science and Technology Department of Industrial and Systems Engineering graduates.
-
Graduate School41.7%
-
Information Industry26.3%
-
Finance, Insurance7.9%
-
Professional and Technical Services5.8%
-
Appliances4.9%
-
Electronic Parts1.9%
-
Food1.9%
-
Academic research institutes1.9%
-
Construction1.9%
-
Wholesale and Retail Trade1.0%
-
Electricity, Gas, Heat Supply and Water1.0%
-
Other Industries1.9%
-
Other (Persons Planning on Continuing Education, Studying Abroad, etc.)1.9%
